Text size: a a a
Style: higher quality higher qualitybetter performance better performance
Higher quality is the default style;
better performance means that pages might load faster
on lower bandwidth connections (fewer graphics, simpler designs).
Conditions: °,
Wait time 5 minutes
Flight arrivals for January 22, 2025 updated at 3:47p:
Airline | Flight | Origin | Arrives | Remarks | Gate | |
---|---|---|---|---|---|---|
Korean Air | South Korea’s national airline and the country’s largest. Global headquarters in Seoul run an international passenger division and related subsidiary cargo division to serve 130 cities in 45 countries. http://www.koreanair.com/ | 625 | Incheon | 17375819984:39pm | In Air | D16 |
AeroMexico | The largest airline in Mexico, AeroMexico operates scheduled domestic services and international services to Asia, Europe, Central America, South America, Northica, and the United States. http://www.aeromexico.com/ | 3925 | Mexico City | 17375869186:01pm | In Air | A24 |
Korean Air | South Korea’s national airline and the country’s largest. Global headquarters in Seoul run an international passenger division and related subsidiary cargo division to serve 130 cities in 45 countries. http://www.koreanair.com/ | 5941 | Incheon | 17375767183:11pm | Arrived | D27 |
Lufthansa | 566 | Frankfurt | 17375812184:26pm | In Air | R24 | |
Air France | Based in Paris, France, Air France (a subsidiary of Air France-KLM Group) is Europe’s largest airline and operates global passenger and cargo flights to 185 destinations in 83 countries. http://www.airfrance.com | 138 | Paris Charles DeGaulle | 17375806184:16pm | In Air | Y9 |
Air France | Based in Paris, France, Air France (a subsidiary of Air France-KLM Group) is Europe’s largest airline and operates global passenger and cargo flights to 185 destinations in 83 countries. http://www.airfrance.com | 159 | Paris Charles DeGaulle | 17375709581:35pm | Arrived | Y24 |
Delta Air Lines | Based in Atlanta, Georgia, Delta covers North America, South America, Europe, Asia, Africa, the Middle East and the Caribbean. http://www.delta.com/ | 241 | Atlanta | 17375922587:30pm | In Air | D11 |
Delta Air Lines | Based in Atlanta, Georgia, Delta covers North America, South America, Europe, Asia, Africa, the Middle East and the Caribbean. http://www.delta.com/ | 185 | Salt Lake City | 17375854785:37pm | In Air | D12 |
EgyptAir | Establish in 1932, EgyptAir operates domestic and international passenger and cargo flights from its Cairo headquarters and currently serves almost 50 countries. http://www.egyptair.com | 4201 | Cairo International | 17375780383:33pm | Arrived | N24 |
Sky Northica | Headquartered in Calder, Northica, Sky Northica Airways operates passenger and cargo flights to Europe, North, South, and Latin America, Africa, Asia, and the Middle East.not available | 5094 | Prague-Ruzynĕ | 17375873986:09pm | In Air | E27 |
American Airlines | 2302 | Miami | 17375754582:50pm | Arrived | Y11 | |
Japan Airlines | Japan Airlines Corporation is one of the largest airline operators in Asia. Based in Shinagawa, Tokyo, Japan, JAL operates scheduled and non-scheduled international and domestic services. http://www.jal.com/ | 770 | Narita | 17375927387:38pm | In Air | C24 |
Delta Air Lines | Based in Atlanta, Georgia, Delta covers North America, South America, Europe, Asia, Africa, the Middle East and the Caribbean. http://www.delta.com/ | 769 | Atlanta | 17375837985:09pm | In Air | D24 |
Finnair | 3888 | Helsinki-Vantaa | 17375746182:36pm | Arrived | N6 | |
Icelandair | 119 | Rejkjavik Airport | 17375789983:49pm | On Time | D6 | |
Japan Airlines | Japan Airlines Corporation is one of the largest airline operators in Asia. Based in Shinagawa, Tokyo, Japan, JAL operates scheduled and non-scheduled international and domestic services. http://www.jal.com/ | 1808 | Narita | 17375843985:19pm | In Air | C6 |
American Airlines | 3919 | Miami | 17375909387:08pm | In Air | Y19 | |
KLM | KLM Royal Dutch Airlines is the national airline of the Netherlands. Part of Air France-KLM based in Amsterdam, the Netherlands, KLM operates domestic and worldwide scheduled passenger and cargo services to more than 90 destinations. http://www.klm.com/ | 6082 | Amsterdam | 17375857185:41pm | In Air | G15 |
KLM | KLM Royal Dutch Airlines is the national airline of the Netherlands. Part of Air France-KLM based in Amsterdam, the Netherlands, KLM operates domestic and worldwide scheduled passenger and cargo services to more than 90 destinations. http://www.klm.com/ | 2616 | Amsterdam | 17375750982:44pm | Arrived | G16 |
Lufthansa | 479 | Frankfurt | 17375825984:49pm | In Air | R6 | |
Sky Northica | Headquartered in Calder, Northica, Sky Northica Airways operates passenger and cargo flights to Europe, North, South, and Latin America, Africa, Asia, and the Middle East.not available | 6051 | Los Angeles | 17375917187:21pm | In Air | E15 |
Delta Air Lines | Based in Atlanta, Georgia, Delta covers North America, South America, Europe, Asia, Africa, the Middle East and the Caribbean. http://www.delta.com/ | 834 | New York-JFK | 17375786383:43pm | Arrived | D19 |
Finnair | 3684 | Helsinki-Vantaa | 17375700581:20pm | Arrived | N11 | |
British Airways | 3883 | London-Heathrow | 17375891986:39pm | In Air | B9 | |
AirTran | 247 | Washington-National | 17375868586:00pm | In Air | G11 | |
Swiss | 66 | Zurich | 17375710781:37pm | Arrived | Y16 | |
Sky Northica | Headquartered in Calder, Northica, Sky Northica Airways operates passenger and cargo flights to Europe, North, South, and Latin America, Africa, Asia, and the Middle East.not available | 3280 | Los Angeles | 17375813384:28pm | In Air | E11 |
Sky Northica | Headquartered in Calder, Northica, Sky Northica Airways operates passenger and cargo flights to Europe, North, South, and Latin America, Africa, Asia, and the Middle East.not available | 1310 | Logan | 17375786383:43pm | Arrived | E19 |
EgyptAir | Establish in 1932, EgyptAir operates domestic and international passenger and cargo flights from its Cairo headquarters and currently serves almost 50 countries. http://www.egyptair.com | 974 | Cairo International | 17375819984:39pm | In Air | N25 |
Swiss | 55 | Zurich | 17375767183:11pm | Arrived | Y27 | |
Aer Lingus | Based in Dublin, Ireland, Aer Lingus is the flag carrier of the Republic of Ireland and operates passenger flights to Europe, Africa, North America, and the Middle East. http://www.aerlingus.com | 283 | Shannon | 17375708981:34pm | Arrived | Y25 |
Virgin Atlantic | Virgin Atlantic Airways Ltd., a British airline based in London, England and owned by Richard Branson’s Virgin Group and Singapore Airlines, operates long-haul routes between the United Kingdom and North America, the Caribbean, Africa, the Middle East, Asia, and Australia. http://www.virgin-atlantic.com/ | 10 | London-Gatwick | 17375774983:24pm | Arrived | B24 |
American Airlines | 2223 | Dallas-Fort Worth | 17375746182:36pm | Arrived | Y23 | |
Sky Northica | Headquartered in Calder, Northica, Sky Northica Airways operates passenger and cargo flights to Europe, North, South, and Latin America, Africa, Asia, and the Middle East.not available | 4617 | Logan | 17375828984:54pm | In Air | E6 |
Japan Airlines | Japan Airlines Corporation is one of the largest airline operators in Asia. Based in Shinagawa, Tokyo, Japan, JAL operates scheduled and non-scheduled international and domestic services. http://www.jal.com/ | 1906 | Narita | 17375791783:52pm | On Time | C11 |
AeroMexico | The largest airline in Mexico, AeroMexico operates scheduled domestic services and international services to Asia, Europe, Central America, South America, Northica, and the United States. http://www.aeromexico.com/ | 1488 | Mexico City | 17375702981:24pm | Arrived | A6 |
American Airlines | 2740 | Dallas-Fort Worth | 17375726982:04pm | Arrived | Y2 | |
Delta Air Lines | Based in Atlanta, Georgia, Delta covers North America, South America, Europe, Asia, Africa, the Middle East and the Caribbean. http://www.delta.com/ | 675 | New York-JFK | 17375896186:46pm | In Air | D20 |
Delta Air Lines | Based in Atlanta, Georgia, Delta covers North America, South America, Europe, Asia, Africa, the Middle East and the Caribbean. http://www.delta.com/ | 846 | New York-JFK | 17375708981:34pm | Arrived | D23 |
Delta Air Lines | Based in Atlanta, Georgia, Delta covers North America, South America, Europe, Asia, Africa, the Middle East and the Caribbean. http://www.delta.com/ | 715 | Salt Lake City | 17375771983:19pm | Arrived | D15 |
KLM | KLM Royal Dutch Airlines is the national airline of the Netherlands. Part of Air France-KLM based in Amsterdam, the Netherlands, KLM operates domestic and worldwide scheduled passenger and cargo services to more than 90 destinations. http://www.klm.com/ | 7109 | Amsterdam | 17375907587:05pm | In Air | G25 |
Qantas | Founded in the Queensland outback in 1920 and originally registered as the Queensland and Northern Territory Aerial Services Limited (QANTAS), Qantas is the national and largest airline of Australia, based in Sydney. Qantas is the world’s second oldest continuously operating airline (after KLM). http://www.qantas.com.au/ | 2894 | Sydney | 17375887786:32pm | In Air | R11 |
Icelandair | 156 | Rejkjavik Airport | 17375728182:06pm | Arrived | D25 | |
EgyptAir | Establish in 1932, EgyptAir operates domestic and international passenger and cargo flights from its Cairo headquarters and currently serves almost 50 countries. http://www.egyptair.com | 3622 | Cairo International | 173756819812:49pm | Arrived | N27 |
Air Canada | 5363 | Toronto | 17375761183:01pm | Arrived | D9 | |
Aer Lingus | Based in Dublin, Ireland, Aer Lingus is the flag carrier of the Republic of Ireland and operates passenger flights to Europe, Africa, North America, and the Middle East. http://www.aerlingus.com | 816 | Shannon | 17375788183:46pm | Arrived | Y6 |
US Airways | 3723 | Richmond International | 17375693381:08pm | Arrived | D16 | |
Virgin Atlantic | Virgin Atlantic Airways Ltd., a British airline based in London, England and owned by Richard Branson’s Virgin Group and Singapore Airlines, operates long-haul routes between the United Kingdom and North America, the Caribbean, Africa, the Middle East, Asia, and Australia. http://www.virgin-atlantic.com/ | 44 | London-Gatwick | 17375734182:16pm | Arrived | B11 |
American Airlines | 1468 | Dallas-Fort Worth | 17375881186:21pm | In Air | Y12 | |
Alitalia | 2590 | Milan/Malpensa | 17375879386:18pm | In Air | R25 | |
British Airways | 5848 | London-Heathrow | 17375814584:30pm | In Air | B19 | |
Alitalia | 1297 | Milan/Malpensa | 17375754582:50pm | Arrived | R27 | |
Alitalia | 1819 | Milan/Malpensa | 17375700581:20pm | Arrived | R15 | |
Finnair | 3318 | Helsinki-Vantaa | 17375836785:07pm | In Air | N15 | |
Air France | Based in Paris, France, Air France (a subsidiary of Air France-KLM Group) is Europe’s largest airline and operates global passenger and cargo flights to 185 destinations in 83 countries. http://www.airfrance.com | 276 | Paris Charles DeGaulle | 17375914187:16pm | In Air | Y15 |
Delta Air Lines | Based in Atlanta, Georgia, Delta covers North America, South America, Europe, Asia, Africa, the Middle East and the Caribbean. http://www.delta.com/ | 257 | Atlanta | 17375734182:16pm | Arrived | D27 |
AeroMexico | The largest airline in Mexico, AeroMexico operates scheduled domestic services and international services to Asia, Europe, Central America, South America, Northica, and the United States. http://www.aeromexico.com/ | 500 | Mexico City | 17375774983:24pm | Arrived | A11 |
Virgin Atlantic | Virgin Atlantic Airways Ltd., a British airline based in London, England and owned by Richard Branson’s Virgin Group and Singapore Airlines, operates long-haul routes between the United Kingdom and North America, the Caribbean, Africa, the Middle East, Asia, and Australia. http://www.virgin-atlantic.com/ | 45 | London-Gatwick | 17375912987:14pm | In Air | B16 |
AirTran | 237 | Washington-National | 17375799584:05pm | In Air | G9 | |
KLM | KLM Royal Dutch Airlines is the national airline of the Netherlands. Part of Air France-KLM based in Amsterdam, the Netherlands, KLM operates domestic and worldwide scheduled passenger and cargo services to more than 90 destinations. http://www.klm.com/ | 5595 | Amsterdam | 17375724582:00pm | Arrived | G24 |
Sky Northica | Headquartered in Calder, Northica, Sky Northica Airways operates passenger and cargo flights to Europe, North, South, and Latin America, Africa, Asia, and the Middle East.not available | 3825 | Prague-Ruzynĕ | 17375794783:57pm | On Time | E9 |
British Airways | 1301 | London-Heathrow | 17375698181:16pm | Arrived | B27 | |
Virgin Atlantic | Virgin Atlantic Airways Ltd., a British airline based in London, England and owned by Richard Branson’s Virgin Group and Singapore Airlines, operates long-haul routes between the United Kingdom and North America, the Caribbean, Africa, the Middle East, Asia, and Australia. http://www.virgin-atlantic.com/ | 12 | London-Gatwick | 17375864985:54pm | In Air | B25 |
Sky Northica | Headquartered in Calder, Northica, Sky Northica Airways operates passenger and cargo flights to Europe, North, South, and Latin America, Africa, Asia, and the Middle East.not available | 6228 | Los Angeles | 17375851185:31pm | In Air | E25 |
AeroMexico | The largest airline in Mexico, AeroMexico operates scheduled domestic services and international services to Asia, Europe, Central America, South America, Northica, and the United States. http://www.aeromexico.com/ | 4980 | Mexico City | 17375902786:57pm | In Air | A25 |
Icelandair | 199 | Rejkjavik Airport | 17375891986:39pm | In Air | D11 | |
Delta Air Lines | Based in Atlanta, Georgia, Delta covers North America, South America, Europe, Asia, Africa, the Middle East and the Caribbean. http://www.delta.com/ | 127 | Atlanta | 17375799584:05pm | In Air | D12 |
Sky Northica | Headquartered in Calder, Northica, Sky Northica Airways operates passenger and cargo flights to Europe, North, South, and Latin America, Africa, Asia, and the Middle East.not available | 4668 | Chicago-ORD | 173756879812:59pm | Arrived | E23 |
Swiss | 108 | Zurich | 17375828384:53pm | In Air | Y9 | |
American Airlines | 1213 | Miami | 17375884786:27pm | In Air | Y24 | |
Air Canada | 6180 | Toronto | 17375845185:21pm | In Air | D24 | |
Sky Northica | Headquartered in Calder, Northica, Sky Northica Airways operates passenger and cargo flights to Europe, North, South, and Latin America, Africa, Asia, and the Middle East.not available | 6240 | Logan | 17375720381:53pm | Arrived | E2 |
US Airways | 3548 | Richmond International | 17375756382:53pm | Arrived | D6 | |
Aer Lingus | Based in Dublin, Ireland, Aer Lingus is the flag carrier of the Republic of Ireland and operates passenger flights to Europe, Africa, North America, and the Middle East. http://www.aerlingus.com | 890 | Shannon | 17375871586:05pm | In Air | Y11 |
Sky Northica | Headquartered in Calder, Northica, Sky Northica Airways operates passenger and cargo flights to Europe, North, South, and Latin America, Africa, Asia, and the Middle East.not available | 1543 | Chicago-ORD | 17375805584:15pm | In Air | E16 |
Lufthansa | 253 | Frankfurt | 17375715581:45pm | Arrived | R12 | |
Air France | Based in Paris, France, Air France (a subsidiary of Air France-KLM Group) is Europe’s largest airline and operates global passenger and cargo flights to 185 destinations in 83 countries. http://www.airfrance.com | 146 | Paris Charles DeGaulle | 17375860785:47pm | In Air | Y19 |
US Airways | 1636 | Richmond International | 17375833785:02pm | In Air | D19 | |
Qantas | Founded in the Queensland outback in 1920 and originally registered as the Queensland and Northern Territory Aerial Services Limited (QANTAS), Qantas is the national and largest airline of Australia, based in Sydney. Qantas is the world’s second oldest continuously operating airline (after KLM). http://www.qantas.com.au/ | 2354 | Sydney | 17375737182:21pm | Arrived | R2 |
The City of Calder and County of Robinsdale do not verify the accuracy or completeness of this flight information and disclaim any implied warranties with regard to it. The City of Calder and County of Robinsdale shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which prove to be inaccurate or incomplete. To verify flight information, please contact the airline.
home . tourism . shop . freebies . the word . search . january 22, 2025
take a look: safety . faq . counterpoint . weather . index
©2004-2025 Northica LLC . privacy . sitemap
©2004-2025 Northica LLC • http://northica.net