Text size: a a a
Style: higher quality higher qualitybetter performance better performance
Higher quality is the default style;
better performance means that pages might load faster
on lower bandwidth connections (fewer graphics, simpler designs).
Conditions: °,
Wait time 0 minutes
Flight arrivals for December 21, 2024 updated at 10:04p:
Airline | Flight | Origin | Arrives | Remarks | Gate | |
---|---|---|---|---|---|---|
Sky Northica | Headquartered in Calder, Northica, Sky Northica Airways operates passenger and cargo flights to Europe, North, South, and Latin America, Africa, Asia, and the Middle East.not available | 6327 | Los Angeles | 17348299558:12pm | Arrived | E27 |
American Airlines | 1243 | Miami | 173484621512:43am | In Air | Y19 | |
Alitalia | 2967 | Milan/Malpensa | 17348331359:05pm | Arrived | R25 | |
Qantas | Founded in the Queensland outback in 1920 and originally registered as the Queensland and Northern Territory Aerial Services Limited (QANTAS), Qantas is the national and largest airline of Australia, based in Sydney. Qantas is the world’s second oldest continuously operating airline (after KLM). http://www.qantas.com.au/ | 2464 | Sydney | 173484411512:08am | In Air | R20 |
Delta Air Lines | Based in Atlanta, Georgia, Delta covers North America, South America, Europe, Asia, Africa, the Middle East and the Caribbean. http://www.delta.com/ | 179 | Atlanta | 173484297511:49pm | In Air | D2 |
Icelandair | 160 | Rejkjavik Airport | 17348328359:00pm | Arrived | D6 | |
Air Canada | 2519 | Toronto | 173484381512:03am | In Air | D23 | |
Sky Northica | Headquartered in Calder, Northica, Sky Northica Airways operates passenger and cargo flights to Europe, North, South, and Latin America, Africa, Asia, and the Middle East.not available | 4408 | Prague-Ruzynĕ | 173484159511:26pm | In Air | E15 |
Alitalia | 2499 | Milan/Malpensa | 17348345759:29pm | Arrived | R27 | |
KLM | KLM Royal Dutch Airlines is the national airline of the Netherlands. Part of Air France-KLM based in Amsterdam, the Netherlands, KLM operates domestic and worldwide scheduled passenger and cargo services to more than 90 destinations. http://www.klm.com/ | 8481 | Amsterdam | 17348267157:18pm | Arrived | G11 |
Sky Northica | Headquartered in Calder, Northica, Sky Northica Airways operates passenger and cargo flights to Europe, North, South, and Latin America, Africa, Asia, and the Middle East.not available | 5095 | Chicago-ORD | 17348351759:39pm | Arrived | E6 |
Sky Northica | Headquartered in Calder, Northica, Sky Northica Airways operates passenger and cargo flights to Europe, North, South, and Latin America, Africa, Asia, and the Middle East.not available | 3615 | Los Angeles | 173484321511:53pm | In Air | E23 |
Lufthansa | 540 | Frankfurt | 17348333759:09pm | Arrived | R2 | |
EgyptAir | Establish in 1932, EgyptAir operates domestic and international passenger and cargo flights from its Cairo headquarters and currently serves almost 50 countries. http://www.egyptair.com | 970 | Cairo International | 17348346959:31pm | Arrived | N23 |
Swiss | 68 | Zurich | 173483733510:15pm | On Time | Y27 | |
Icelandair | 166 | Rejkjavik Airport | 173483727510:14pm | On Time | D15 | |
Air Canada | 7286 | Toronto | 173483667510:04pm | On Time | D27 | |
US Airways | 2213 | Richmond International | 17348336159:13pm | Arrived | D16 | |
Lufthansa | 385 | Frankfurt | 173483643510:00pm | Arrived | R24 | |
AirTran | 527 | Washington-National | 17348288157:53pm | Arrived | G25 | |
EgyptAir | Establish in 1932, EgyptAir operates domestic and international passenger and cargo flights from its Cairo headquarters and currently serves almost 50 countries. http://www.egyptair.com | 5648 | Cairo International | 173484675512:52am | In Air | N11 |
American Airlines | 1061 | Dallas-Fort Worth | 173484441512:13am | In Air | Y2 | |
Air France | Based in Paris, France, Air France (a subsidiary of Air France-KLM Group) is Europe’s largest airline and operates global passenger and cargo flights to 185 destinations in 83 countries. http://www.airfrance.com | 118 | Paris Charles DeGaulle | 17348314558:37pm | Arrived | Y20 |
KLM | KLM Royal Dutch Airlines is the national airline of the Netherlands. Part of Air France-KLM based in Amsterdam, the Netherlands, KLM operates domestic and worldwide scheduled passenger and cargo services to more than 90 destinations. http://www.klm.com/ | 2996 | Amsterdam | 173484369512:01am | In Air | G19 |
Finnair | 3710 | Helsinki-Vantaa | 17348310358:30pm | Arrived | N12 | |
Sky Northica | Headquartered in Calder, Northica, Sky Northica Airways operates passenger and cargo flights to Europe, North, South, and Latin America, Africa, Asia, and the Middle East.not available | 6306 | Los Angeles | 173483997510:59pm | In Air | E20 |
American Airlines | 2086 | Dallas-Fort Worth | 17348303758:19pm | Arrived | Y25 | |
Aer Lingus | Based in Dublin, Ireland, Aer Lingus is the flag carrier of the Republic of Ireland and operates passenger flights to Europe, Africa, North America, and the Middle East. http://www.aerlingus.com | 496 | Shannon | 173483823510:30pm | In Air | Y16 |
Delta Air Lines | Based in Atlanta, Georgia, Delta covers North America, South America, Europe, Asia, Africa, the Middle East and the Caribbean. http://www.delta.com/ | 745 | Salt Lake City | 17348277957:36pm | Arrived | D12 |
Sky Northica | Headquartered in Calder, Northica, Sky Northica Airways operates passenger and cargo flights to Europe, North, South, and Latin America, Africa, Asia, and the Middle East.not available | 3449 | Logan | 17348310358:30pm | Arrived | E16 |
Qantas | Founded in the Queensland outback in 1920 and originally registered as the Queensland and Northern Territory Aerial Services Limited (QANTAS), Qantas is the national and largest airline of Australia, based in Sydney. Qantas is the world’s second oldest continuously operating airline (after KLM). http://www.qantas.com.au/ | 2637 | Sydney | 17348327158:58pm | Arrived | R16 |
Korean Air | South Korea’s national airline and the country’s largest. Global headquarters in Seoul run an international passenger division and related subsidiary cargo division to serve 130 cities in 45 countries. http://www.koreanair.com/ | 3953 | Incheon | 17348339759:19pm | Arrived | D25 |
Icelandair | 116 | Rejkjavik Airport | 173484273511:45pm | In Air | D20 | |
Air France | Based in Paris, France, Air France (a subsidiary of Air France-KLM Group) is Europe’s largest airline and operates global passenger and cargo flights to 185 destinations in 83 countries. http://www.airfrance.com | 108 | Paris Charles DeGaulle | 173484639512:46am | In Air | Y23 |
Delta Air Lines | Based in Atlanta, Georgia, Delta covers North America, South America, Europe, Asia, Africa, the Middle East and the Caribbean. http://www.delta.com/ | 640 | Atlanta | 173483835510:32pm | In Air | D9 |
Korean Air | South Korea’s national airline and the country’s largest. Global headquarters in Seoul run an international passenger division and related subsidiary cargo division to serve 130 cities in 45 countries. http://www.koreanair.com/ | 2067 | Incheon | 17348307358:25pm | Arrived | D11 |
Delta Air Lines | Based in Atlanta, Georgia, Delta covers North America, South America, Europe, Asia, Africa, the Middle East and the Caribbean. http://www.delta.com/ | 803 | New York-JFK | 17348348159:33pm | Arrived | D19 |
KLM | KLM Royal Dutch Airlines is the national airline of the Netherlands. Part of Air France-KLM based in Amsterdam, the Netherlands, KLM operates domestic and worldwide scheduled passenger and cargo services to more than 90 destinations. http://www.klm.com/ | 230 | Amsterdam | 17348347559:32pm | Arrived | G24 |
British Airways | 997 | London-Heathrow | 173484045511:07pm | In Air | B19 | |
AirTran | 374 | Washington-National | 173484675512:52am | In Air | G9 | |
Japan Airlines | Japan Airlines Corporation is one of the largest airline operators in Asia. Based in Shinagawa, Tokyo, Japan, JAL operates scheduled and non-scheduled international and domestic services. http://www.jal.com/ | 696 | Narita | 173483973510:55pm | In Air | C25 |
Swiss | 61 | Zurich | 17348261157:08pm | Arrived | Y9 | |
Air France | Based in Paris, France, Air France (a subsidiary of Air France-KLM Group) is Europe’s largest airline and operates global passenger and cargo flights to 185 destinations in 83 countries. http://www.airfrance.com | 242 | Paris Charles DeGaulle | 17348349959:36pm | Arrived | Y24 |
Virgin Atlantic | Virgin Atlantic Airways Ltd., a British airline based in London, England and owned by Richard Branson’s Virgin Group and Singapore Airlines, operates long-haul routes between the United Kingdom and North America, the Caribbean, Africa, the Middle East, Asia, and Australia. http://www.virgin-atlantic.com/ | 62 | London-Gatwick | 17348298358:10pm | Arrived | B27 |
Delta Air Lines | Based in Atlanta, Georgia, Delta covers North America, South America, Europe, Asia, Africa, the Middle East and the Caribbean. http://www.delta.com/ | 211 | Atlanta | 17348317558:42pm | Arrived | D2 |
Alitalia | 2046 | Milan/Malpensa | 173484549512:31am | In Air | R6 | |
Lufthansa | 359 | Frankfurt | 173484219511:36pm | In Air | R12 | |
AeroMexico | The largest airline in Mexico, AeroMexico operates scheduled domestic services and international services to Asia, Europe, Central America, South America, Northica, and the United States. http://www.aeromexico.com/ | 2548 | Mexico City | 173483757510:19pm | In Air | A23 |
AeroMexico | The largest airline in Mexico, AeroMexico operates scheduled domestic services and international services to Asia, Europe, Central America, South America, Northica, and the United States. http://www.aeromexico.com/ | 4908 | Mexico City | 17348271957:26pm | Arrived | A11 |
Virgin Atlantic | Virgin Atlantic Airways Ltd., a British airline based in London, England and owned by Richard Branson’s Virgin Group and Singapore Airlines, operates long-haul routes between the United Kingdom and North America, the Caribbean, Africa, the Middle East, Asia, and Australia. http://www.virgin-atlantic.com/ | 57 | London-Gatwick | 17348354159:43pm | Arrived | B2 |
British Airways | 2922 | London-Heathrow | 17348292358:00pm | Arrived | B20 | |
American Airlines | 1524 | Miami | 173483763510:20pm | In Air | Y15 | |
Delta Air Lines | Based in Atlanta, Georgia, Delta covers North America, South America, Europe, Asia, Africa, the Middle East and the Caribbean. http://www.delta.com/ | 783 | Salt Lake City | 173484453512:15am | In Air | D6 |
Finnair | 678 | Helsinki-Vantaa | 173483907510:44pm | In Air | N9 | |
Sky Northica | Headquartered in Calder, Northica, Sky Northica Airways operates passenger and cargo flights to Europe, North, South, and Latin America, Africa, Asia, and the Middle East.not available | 1766 | Chicago-ORD | 17348331359:05pm | Arrived | E11 |
British Airways | 632 | London-Heathrow | 173484699512:56am | In Air | B25 | |
Air Canada | 4733 | Toronto | 17348333759:09pm | Arrived | D23 | |
Delta Air Lines | Based in Atlanta, Georgia, Delta covers North America, South America, Europe, Asia, Africa, the Middle East and the Caribbean. http://www.delta.com/ | 842 | Salt Lake City | 17348358959:51pm | Arrived | D15 |
Sky Northica | Headquartered in Calder, Northica, Sky Northica Airways operates passenger and cargo flights to Europe, North, South, and Latin America, Africa, Asia, and the Middle East.not available | 2073 | Logan | 173484381512:03am | In Air | E24 |
Sky Northica | Headquartered in Calder, Northica, Sky Northica Airways operates passenger and cargo flights to Europe, North, South, and Latin America, Africa, Asia, and the Middle East.not available | 3178 | Prague-Ruzynĕ | 17348285757:49pm | Arrived | E2 |
Korean Air | South Korea’s national airline and the country’s largest. Global headquarters in Seoul run an international passenger division and related subsidiary cargo division to serve 130 cities in 45 countries. http://www.koreanair.com/ | 1370 | Incheon | 173484579512:36am | In Air | D27 |
Qantas | Founded in the Queensland outback in 1920 and originally registered as the Queensland and Northern Territory Aerial Services Limited (QANTAS), Qantas is the national and largest airline of Australia, based in Sydney. Qantas is the world’s second oldest continuously operating airline (after KLM). http://www.qantas.com.au/ | 2352 | Sydney | 173483925510:47pm | In Air | R19 |
Sky Northica | Headquartered in Calder, Northica, Sky Northica Airways operates passenger and cargo flights to Europe, North, South, and Latin America, Africa, Asia, and the Middle East.not available | 5625 | Prague-Ruzynĕ | 173484081511:13pm | In Air | E12 |
American Airlines | 2859 | Miami | 17348307958:26pm | Arrived | Y6 | |
Japan Airlines | Japan Airlines Corporation is one of the largest airline operators in Asia. Based in Shinagawa, Tokyo, Japan, JAL operates scheduled and non-scheduled international and domestic services. http://www.jal.com/ | 2142 | Narita | 17348309758:29pm | Arrived | C20 |
AeroMexico | The largest airline in Mexico, AeroMexico operates scheduled domestic services and international services to Asia, Europe, Central America, South America, Northica, and the United States. http://www.aeromexico.com/ | 2060 | Mexico City | 173484627512:44am | In Air | A12 |
US Airways | 3693 | Richmond International | 17348321758:49pm | Arrived | D16 | |
Virgin Atlantic | Virgin Atlantic Airways Ltd., a British airline based in London, England and owned by Richard Branson’s Virgin Group and Singapore Airlines, operates long-haul routes between the United Kingdom and North America, the Caribbean, Africa, the Middle East, Asia, and Australia. http://www.virgin-atlantic.com/ | 22 | London-Gatwick | 173484231511:38pm | In Air | B16 |
Sky Northica | Headquartered in Calder, Northica, Sky Northica Airways operates passenger and cargo flights to Europe, North, South, and Latin America, Africa, Asia, and the Middle East.not available | 5269 | Chicago-ORD | 173484513512:25am | In Air | E9 |
AirTran | 264 | Washington-National | 173483883510:40pm | In Air | G16 | |
Aer Lingus | Based in Dublin, Ireland, Aer Lingus is the flag carrier of the Republic of Ireland and operates passenger flights to Europe, Africa, North America, and the Middle East. http://www.aerlingus.com | 954 | Shannon | 17348280357:40pm | Arrived | Y11 |
Delta Air Lines | Based in Atlanta, Georgia, Delta covers North America, South America, Europe, Asia, Africa, the Middle East and the Caribbean. http://www.delta.com/ | 598 | New York-JFK | 173484153511:25pm | In Air | D12 |
American Airlines | 1167 | Dallas-Fort Worth | 173483859510:36pm | In Air | Y19 |
The City of Calder and County of Robinsdale do not verify the accuracy or completeness of this flight information and disclaim any implied warranties with regard to it. The City of Calder and County of Robinsdale shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which prove to be inaccurate or incomplete. To verify flight information, please contact the airline.
home . tourism . shop . freebies . the word . search . december 21, 2024
get an eyeful: driftwood . feeds . counterpoint . weather . index
©2004-2024 Northica LLC . privacy . sitemap
©2004-2024 Northica LLC • http://northica.net